Own Sales 1993 – 1996
Our commitment is your key to success
Living and working in your neighbourhood
Our Own sale 1993 – 1996
SALES 1996 |
|||||
| Address | Suburb | Sales Price | Sale Date | Type | |
| 100 | Allum Street | Kohimarama | $400,000 | Dec-96 | Residential |
| 2/60 | Gowing Drive | Meadowbank | $341,000 | Nov-96 | Unit |
| 25 | Benbow Street | St Heliers | $650,000 | Nov-96 | Residential |
| 17 | Elam Street | Parnell | $215,000 | Oct-96 | Townhouse |
| 5 | Dover Place | Remuera | $380,000 | Oct-96 | |
| 17 | Dromorne Road | Remuera | $820,000 | Sep-96 | Residential |
| 124 | St Stephens Avenue | Parnell | $855,000 | Sep-96 | Section |
| 9 | Vause Street | Ellerslie | $270,000 | Sep-96 | Residential |
| 114 | St Johns Road | Meadowbank | $453,000 | Sep-96 | Residential |
| 3 | Waikato Place | St Johns Park | $545,000 | Sep-96 | Residential |
| 124 | St Stephens Avenue | Parnell | $865,000 | Sep-96 | Residential |
| 2A/524 | Remuera Road | Remuera | $335,000 | Sep-96 | Apartment |
| 2/266A | Victoria Avenue | Remuera | $290,000 | Sep-96 | |
| 125 | Abbotts Way | Remuera | $340,000 | Aug-96 | Residential |
| 2/30 | Simkin Avenue | St Johns | $225,000 | Aug-96 | Unit |
| 1/4 | Caltic Crescent | $269,000 | Aug-96 | ||
| 41 | Selwyn Road | Epsom | $590,000 | Jul-96 | Residential |
| 39B | Strong Street | St Johns | $235,000 | Jul-96 | Townhouse |
| 76 | Panapa Drive | St Johns Park | $960,000 | Jul-96 | Residential |
| 3/190 | Upland Road | Remuera | $790,000 | Jun-96 | Townhouse |
| 125 | Abbotts Way | Remuera | $290,000 | Apr-96 | Residential |
| 23 | Benbow Street | St Heliers | $695,000 | Mar-96 | Section |
| 12 | Colenso Place | Mission Bay | $285,000 | Mar-96 | Residential |
| 2/41 | Rawhitiroa Road | Kohimarama | $380,000 | Mar-96 | Terracehouse |
| 2 | Codington Crecent | Mission Bay | $460,000 | Mar-96 | Residential |
| 21 | Thorp Street | St Johns | $220,000 | Jan-96 | Residential |
SALES 1995 |
|||||
| Address | Suburb | Sales Price | Sale Date | Type | |
| 1/36 | Charles Fox Crescent | St John’s Park | $312,000 | Dec-95 | Townhouse |
| 22 | Ladies Mile | Remuera | $520,000 | Dec-95 | Residential |
| 89 | Waiatarua Road | Remuera | $432,000 | Dec-95 | Residential |
| 19 | Peach Parade | Remuera | $292,000 | Nov-95 | Residential |
| 14 | Burrows Avenue | St Heliers | $1,915,000 | Nov-95 | Residential |
| 86A | Bassett Road | Remuera | $195,000 | Oct-95 | Section |
| 17 | Peach Parade | Remuera | $315,000 | Sep-95 | Residential |
| 25 | Benbow Street | St Heliers | $1,600,000 | Sep-95 | Section |
| 9 | Debron Avenue | Remuera | $310,000 | Aug-95 | Residential |
| 1/44 | Monteith Crescent | Remuera | $255,000 | Aug-95 | Terracehouse |
| 1/193 | Abbotts Way | Remuera | $237,500 | Jul-95 | |
| 1/699 | Remuera Road | Remuera | $470,000 | Jul-95 | Terracehouse |
| 62 | Koraha Street | Remuera | $310,000 | Jun-95 | |
| 3 | Raumati Road | Remuera | $526,000 | Jun-95 | Terracehouse |
| 42 | Felton Matthew Avenue | St Johns | $192,000 | May-95 | Residential |
| 1/758 | Remuera Road | Remuera | $390,000 | Apr-95 | |
| 25 | Benson Road | Remuera | $890,000 | Apr-95 | Residential |
| 1 | Dempsey Street | Remuera | $210,000 | Apr-95 | Townhouse |
| 3 | Dempsey Street | Remuera | $855,000 | Apr-95 | Residential |
| 8 | Genties Lane | Ellerslie | $210,000 | Apr-95 | |
| 15 | Heritage Rise | St Heliers | $500,000 | Apr-95 | Townhouse |
| 46 | Polygon Road | St Heliers | $1,625,000 | Apr-95 | Residential |
| 114 | St Heliers Bay Road | St Heliers | $1,155,000 | Apr-95 | Residential |
| 25 | Benson Road | Remuera | $365,000 | Feb-95 | Residential |
| 59A | Argyle Street | Herne Bay | $470,000 | Jan-95 | Residential |
| 50 | Portland Road | Remuera | $465,000 | Jan-95 | Townhouse |
| 9 | Stoneyroyd Gardens | Remuera | $600,000 | Jan-95 | Residential |
SALES 1994 |
|||||
| Address | Suburb | Sales Price | Sale Date | Type | |
| 61A | Clonbern Road | Remuera | $435,000 | Dec-94 | Residential |
| 10 | Koraha Street | Remuera | $290,000 | Dec-94 | Residential |
| 21B | Waimarie Street | St Heliers | $460,000 | Dec-94 | |
| 1/4 | Benson Road | Remuera | $430,000 | Nov-94 | Townhouse |
| 1/42 | Simkin Avenue | St Johns | $188,000 | Nov-94 | Unit |
| 1/54 | Temple Street | Meadowbank | $270,000 | Oct-94 | Townhouse |
| 3/758 | Remuera Road | Remuera | $445,000 | Oct-94 | Townhouse |
| 1 | Gramian Road | St Heliers | $335,000 | Oct-94 | Residential |
| 12 | Omahu Road | Remuera | $840,000 | Oct-94 | Residential |
| 35 | Suddeley Street | Orakei | $275,000 | Oct-94 | Townhouse |
| 8 | Greenbank Drive | St Johns Park | $340,000 | Oct-94 | Residential |
| 14 | Burrows Avenue | Parnell | $1,650,000 | Aug-94 | Residential |
| 95 | Abbotts Way | Remuera | $168,000 | Aug-94 | Residential |
| 15 | Arney Road | Remuera | $560,000 | Jul-94 | Residential |
| 44 | Hawkins Street | Meadowbank | $225,000 | Jul-94 | |
| 106 | Godden Crescent | St Heliers | $645,000 | Jul-94 | Residential |
| 2/14 | Worcester Street | Meadowbank | $125,000 | Jul-94 | Townhouse |
| 33 | Hanene Street | St Heliers | $1,075,000 | Jul-94 | Residential |
| 4/19A | Waimarie Street | St Heliers | $322,500 | Jul-94 | Terracehouse |
| 37 | Brilliant Street | St Heliers | $675,000 | Jun-94 | Residential |
| 29 | Woodside Crescent | St Heliers | $790,000 | Jun-94 | Residential |
| 36 | Ascot Avenue | Remuera | $630,000 | May-94 | Residential |
| 2/19 | Hopkins Crescent | Kohimarama | $250,000 | Apr-94 | Townhouse |
| 29 | Maxine Place | St Heliers | $415,000 | Mar-94 | Residential |
| 174 | Norman Lesser Drive | St Johns Park | $300,000 | Mar-94 | Residential |
| 20 | Corinth Street | Remuera | $550,000 | Mar-94 | Residential |
| 3/21 | Lucerne Road | Remuera | $205,000 | Feb-94 | Townhouse |
| 145A | St Johns Road | Meadowbank | $235,000 | Feb-94 | Residential |
| 5/20 | Takutia Street | Parnell | $275,000 | Feb-94 | |
| 19B | Waimarie Street | St Heliers | $485,000 | Feb-94 | Townhouse |
| 4A | Rippon Crescent | Meadowbank | $221,000 | Feb-94 | Residential |
| 5 | Liley Place | Remuera | $220,000 | Feb-94 | Residential |
| SALES 1993 Rooky Of The Year | |||||
| Address | Suburb | Sales Price | Sale Date | Type | |
| 125 | Abbotts Way | Remuera | $175,000 | Dec-93 | Residential |
| 191 | St Johns Road | Meadowbank | $72,000 | Nov-93 | Section |
| 191 | St Johns Road | Meadowbank | $79,000 | Nov-93 | Section |
| 50 | Comins Crescent | Mission Bay | $160,000 | Nov-93 | Section |
| 25 | Rangitoto Avenue | Remuera | $527,500 | Nov-93 | Residential |
| 2/6 | Steele Street | Meadowbank | $190,000 | Nov-93 | Terracehouse |
| 95 | Abbotts Way | Remuera | $130,000 | Oct-93 | Residential |
| 21 | Thorp Street | St Johns | $140,000 | Oct-93 | Residential |
| 100 | Allum Street | Kohimarama | $260,000 | Oct-93 | Residential |
| 10/31 | Meadowbank Road | Meadowbank | $138,500 | Oct-93 | Terracehouse |
| 45A | Temple Street | Meadowbank | $166,000 | Sep-93 | Townhouse |
| 3/15 | Speight Road | Kohimarama | $179,000 | Aug-93 | Townhouse |
| 2/30 | Simkin Avenue | St Johns | $98,000 | Jul-93 | Unit |
| 16/123 | Owens Road | Epsom | $145,000 | Jul-93 | Apartment |
| 86 | Abbotts Way | Remuera | $152,000 | Jul-93 | Residential |
| 102 | Norman Lesser Drive | St Johns Park | $365,000 | Jul-93 | Residential |
| 149 | St Johns Road | Meadowbank | $155,000 | Jul-93 | Residential |
| 153 | Grand Drive | Remuera | $255,000 | May-93 | Residential |
| 39 | Strong Street | St Johns | $140,000 | May-93 | Residential |
| 185 | Abbotts Way | Remuera | $155,000 | May-93 | Residential |
If you’d like to contact us in regards to buying or selling a home or you have a question about this page, please fill out the following form and I’ll return your message as soon as possible. I look forward to hearing from you!
- No comments yet.


