Own Sales 1997 – 2001
Our commitment is your key to success
Living and working in your neighbourhood
Our Own sale 1997 – 2001
SALES 1997 |
|||||
| Address | Suburb | Sales Price | Sale Date | Type | |
| 4 | Spencer Street | Remuera | $607,000 | Apr-97 | Residential |
| 27 | Sierra Street | Glendowie | $157,000 | Apr-97 | Section |
| 145A | St Heliers Bay Road | St Heliers | $705,000 | May-97 | Townhouse |
| 14 | Isherwood Place | St Johns Park | $700,000 | Mar-97 | Residential |
| 6 | Mahoe Avenue | Remuera | $750,000 | Nov-97 | Townhouse |
| 93 | Victoria Avenue | Remuera | $600,000 | Nov-97 | Section |
| 32A | John Rymer Place | Kohimarama | $505,000 | Nov-97 | Townhouse |
| 15 | Siota Crescent | Kohimarama | $372,000 | Oct-97 | Townhouse |
| 26 | Ashby Avenue | St Heliers | $305,000 | May-97 | Residential |
| 61A | Clonbern Road | Remuera | $480,000 | Sep-97 | Residential |
| 69 | Orakei Road | Remuera | $935,000 | Sep-97 | Residential |
| 90 | Victoria Avenue | Remuera | $1,300,000 | May-97 | |
| 30 | Wendover Road | Glendowie | $454,500 | Sep-97 | Residential |
| 2/18 | Hazel Avenue | Mt Roskell | $387,500 | Jul-97 | Townhouse |
| 192B | Upland Road | Remuera | $640,000 | Jul-97 | Residential |
| 6 | Woodside Crescent | St Heliers | $570,100 | Jul-97 | Residential |
| 145D | St Heliers Bay Road | St Heliers | $685,000 | Jun-97 | Townhouse |
| 1/18 | Hazel Avenue | Mt Roskell | $285,000 | Jun-97 | Townhouse |
| 90 | Bassett Road | Remuera | $545,000 | Jun-97 | Residential |
| 23A | Benbow Street | St Heliers | $860,000 | Jun-97 | Townhouse |
| 295A | Riddel Road | St Heliers | $785,000 | May-97 | Residential |
| 2/190B | Upland Road | Remuera | $702,000 | Mar-97 | Townhouse |
| 16 | Tuhimata Street | St Heliers | $1,100,000 | Mar-97 | Residential |
| 45 | Combes Road | Remuera | $565,000 | Mar-97 | Residential |
| 115A | Arney Road | Remuera | $1,200,000 | Mar-97 | Residential |
| 4 | Ashby Street | St Heliers | $377,000 | Mar-97 | Residential |
| 4 | Sierra Street | St Heliers | $615,000 | Mar-97 | Residential |
| 2 | Sharpe Road | Epsom | $850,000 | May-97 | Residential |
| 12A | Manawa Road | Remuera | $1,125,000 | Jun-97 | Townhouse |
| 21 | Thorp Street | St Johns | $285,000 | Jan-97 | Residential |
| 1/12 | Charles Fox Crescent | St Johns Park | $385,000 | Jan-97 | Townhouse |
| 110 | Paritai Drive | Orakei | $800,000 | Mar-97 | Residential |
| 62A | Koraha Street | Remuera | $355,000 | Feb-97 | Residential |
| 1/23 | Martin Avenue | Remuera | $385,000 | Jan-97 | Residential |
| 5/24 | Nihill Crescent | Mission Bay | $450,000 | Jan-97 | Townhouse |
| 732 | Remuera Road | Remuera | $2,075,000 | Apr-97 | Residential |
| 21 | Waiatarua Road | Remuera | $510,000 | Jan-97 | Residential |
| 145C | St Heliers Bay Road | St Heliers | $735,000 | Feb-97 | Townhouse |
| 2/4 | Blackett Crescent | Meadowbank | $453,000 | Jan-97 | Townhouse |
SALES 1998 |
|||||
| Address | Suburb | Sales Price | Sale Date | Type | |
| 40 | Greenlane Road | Remuera | $480,000 | Jul-98 | |
| 2/732 | Remuera Road | Remuera | $1,155,000 | Mar-98 | Residential |
| 2/9 | Elam Street | Parnell | $620,000 | Feb-98 | Townhouse |
| 750 | Remuera Road | Remuera | $365,000 | Jan-98 | |
| 14B | Hubert Henderson Place | Remuera | $430,000 | Jan-98 | Townhouse |
| 40 | Entrican Avenue | Remuera | $803,000 | Jan-98 | Residential |
SALES 2000 |
|||||
| Address | Suburb | Sales Price | Sale Date | Type | |
| 6/29 | Owens Road | Epsom | $310,000 | Nov-00 | Townhouse |
| 16A | Abbotts way | Remuera | $137,000 | May-00 | Section |
SALES 2001 |
|||||
| Address | Suburb | Sales Price | Sale Date | Type | |
| 111 | Bell Road | Remuera | $231,500 | Dec-01 | Section |
| 33A | Fancourt Street | Meadowbank | $528,000 | Dec-01 | Townhouse |
| 1 | Cedar Park | Hamilton | $1,175,000 | Nov-01 | Residential |
| 210 | Victoria Avenue | Remuera | $2,200,000 | Nov-01 | Residential |
| 32D/8 | Albert Street | Auckland Central | $810,000 | Sep-01 | Apartment |
| 2/44 | Rarangi Road | St Heliers | $450,000 | Aug-01 | Terracehouse |
| 14A | Umere Crescent | Ellerslie | $375,000 | Aug-01 | Townhouse |
| 88B | Waiatarua Road | Remuera | $605,000 | Aug-01 | Townhouse |
| 13B | Dingle Road | St Heliers | $880,000 | Aug-01 | Townhouse |
| 15A | Martin Avenue | Remuera | $540,000 | Aug-01 | Townhouse |
| 5 | Eastbourne Road | Remuera | $1,850,000 | Jul-01 | Residential |
| 15 | Te Kowhai Place | Remuera | $1,300,000 | Jul-01 | Residential |
| 75 | Victoria Avenue | Remuera | $675,000 | Jul-01 | Residential |
| 30 | Wendover Road | Glendowie | $430,000 | Jul-01 | Residential |
| 88B | Waiatarua Road | Remuera | $620,000 | Jun-01 | Townhouse |
| 4/26 | Waiatarua Road | Remuera | $328,000 | Jun-01 | Townhouse |
| 7 | Judges Bay Road | Parnell | $1,650,000 | May-01 | Residential |
| 88A | Waiatarua Road | Remuera | $620,000 | Apr-01 | Townhouse |
| 26A | Waiarie Street | St Heliers | $962,500 | Apr-01 | Townhouse |
| 64 | Arney Crescent | Remuera | $1,605,000 | Mar-01 | Residential |
| 19 | Norman Lesser Drive | St Johns Park | $417,500 | Jan-01 | Residential |
If you’d like to contact us in regards to buying or selling a home or you have a question about this page, please fill out the following form and I’ll return your message as soon as possible. I look forward to hearing from you!
![]()
RETURN TO TOP
- No comments yet.


