Own Sales 2002 – 2005

 

 

Gerard & Karin Charteris

  
 
Our commitment is your key to success
 

Living and working in your neighbourhood 

Our Own sale 2002 – 2005

SALES 2002

  Address Suburb Sales Price Sale Date Type
30 Monteith Crescent Remuera $330,000 Dec-02 Terracehouse
86 Waiatarua Road Remuera $783,000 Dec-02 Townhouse
194 Victoria Avenue Remuera $1,785,000 Dec-02 Residential
24 Domain Drive Parnell $2,300,000 Dec-02 Residential
39A Kelvin Road Remuera $175,000 Dec-02 Residential
58 Greenlane East Road Remuera $516,000 Nov-02 Units
42 Waiarie Street St Heliers $960,000 Nov-02 Residential
2P Hiriri Avenue Remuera $1,500,000 Nov-02 Apartment
19C Warrington Road Remuera $1,250,000 Oct-02 Townhouse
73 Anzac Street Takapuna $3,387,892 Oct-02 Section
562 Remuera Road Remuera $1,309,000 Oct-02  
3B/705 Remuera Road Remuera $675,000 Oct-02 Apartment
1/32 St Stephens Avenue Parnell $1,515,000 Sep-02 Apartment
2A/705 Remuera Road Remuera $695,000 Sep-02 Apartment
2W/2 Hiriri Avenue Remuera $950,000 Sep-02 Apartment
1A/707 Remuera Road Remuera $510,000 Sep-02 Apartment
1D/707 Remuera Road Remuera $555,000 Sep-02 Apartment
2/456 Remuera Road Remuera $1,175,000 Sep-02 Apartment
1E/2 Hiriri Avenue Remuera $950,000 Sep-02 Apartment
1W/2 Hiriri Avenue Remuera $850,000 Aug-02 Apartment
57 St George Bay Road Parnell $1,710,000 Aug-02 Residential
2C/705 Remuera Road Remuera $665,000 Aug-02 Apartment
85 Anzac Street Takapuna $742,045 Aug-02 Section
25 Aldred Road Remuera $1,156,000 Aug-02 Residential
3C/705 Remuera Road Remuera $765,000 Jul-02 Apartment
2E/2 Hiriri Avenue Remuera $950,000 Jul-02 Apartment
2P Hiriri Avenue Remuera $1,360,000 Jul-02 Apartment
130 Long Drive St Heliers $995,000 Jul-02 Townhouse
19 Lucia Glade Meadowbank $674,000 Jun-02 Residential
2D/705 Remuera Road Remuera $695,000 Jun-02 Apartment
126 St Stephens Avenue Parnell $1,840,000 Jun-02 Residential
71A Koraha Street Remuera $370,000 Jun-02 Residential
1D/705 Remuera Road Remuera $595,000 Jun-02 Apartment
3A/705 Remuera Road Remuera $785,000 Jun-02 Apartment
3B/705 Remuera Road Remuera $845,000 Jun-02 Apartment
2A/707 Remuera Road Remuera $585,000 Jun-02 Apartment
3D/705 Remuera Road Remuera $795,000 Jun-02 Apartment
14B Hubert Henderson Place Remuera $443,000 May-02 Townhouse
528 Parnell Road Parnell $1,130,000 May-02 Section
3A/707 Remuera Road Remuera $985,000 May-02 Apartment
2D/707 Remuera Road Remuera $575,000 May-02 Apartment
1A/705 Remuera Road Remuera $585,000 May-02 Apartment
1B/705 Remuera Road Remuera $565,000 May-02 Apartment
1C/705 Remuera Road Remuera $535,000 May-02 Apartment
1B/707 Remuera Road Remuera $565,000 May-02 Apartment
3B/707 Remuera Road Remuera $1,195,000 May-02 Apartment
9 Market Road Remuera $2,413,125 May-02 Residential
32 Crocus Place Remuera $730,000 Apr-02 Residential
2B/707 Remuera Road Remuera $635,000 Apr-02 Apartment
2C/707 Remuera Road Remuera $665,000 Apr-02 Apartment
3C/707 Remuera Road Remuera $980,000 Apr-02 Apartment
1C/707 Remuera Road Remuera $585,000 Apr-02 Apartment
10B Seascape Road Remuera $589,250 Apr-02 Townhouse
47 Coldham Crescent St Johns Park $415,000 Apr-02 Residential
32 Kelvin Road Remuera $876,000 Mar-02 Residential
133 Remuera Road Remuera $1,080,000 Feb-02  
57 Manor Park Pakuranga $1,100,000 Feb-02 Residential
145B St Johns Road Meadowbank $335,000 Feb-02 Townhouse

  

SALES 2003

  Address Suburb Sales Price Sale Date Type
5B Dilworth Avenue Remuera $1,376,000 Dec-03 Residential
3C/38 James Cook Crescent Remuera $545,000 Dec-03 Apartment
12 Waimea Lane Remuera $1,350,000 Nov-03 Residential
5C Dilworth Avenue Remuera $1,298,888 Oct-03 Residential
20 McMurray Road Remuera $1,268,000 Sep-03 Residential
162 Victoria Avenue Remuera $1,710,000 Sep-03 Residential
26 Lucerne Road Remuera $760,000 Aug-03 Residential
2C Cowie Street Parnell $709,000 Aug-03 Terracehouse
2E Cowie Street Parnell $667,000 Aug-03 Terracehouse
2D Cowie Street Parnell $655,000 Jul-03 Terracehouse
2/16 St Stephens Avenue Parnell $235,000 Jul-03 Apartment
6B Glen Esk Place Remuera $1,006,000 Jul-03 Apartment
2F Cowie Street Parnell $685,000 Jul-03 Terracehouse
3C/23 George Street Newmarket $505,000 Jul-03 Apartment
2b Cowie Street Parnell $810,000 Jun-03 Terracehouse
5C/36 James Cook Crescent Remuera $580,000 Jun-03 Apartment
9/201 Victoria Avenue Remuera $806,000 May-03 Apartment
24 Waimea Lane Remuera $876,000 May-03 Residential
2a Baden Powell Place Remuera $290,000 May-03 Townhouse
26 Arney Crescent Remuera $1,850,000 Apr-03 Residential
17 Stoneyroyd Gardens Remuera $1,500,000 Feb-03 Residential
82 Bell Road Remuera $1,102,020 Feb-03 Residential
Mar-36 Lingarth Street Remuera $430,000 Feb-03 Townhouse
194 Victoria Avenue Remuera $1,830,000 Jan-03 Residential
153 Orakei Road Remuera $1,150,000 Jan-03 Residential

 

SALES 2004

  Address Suburb Sales Price Sale Date Type
152 Paritai Drive Orakei $1,650,000 Nov-04 Residential
62A Portland Road Remuera $840,000 Nov-04 Townhouse
3A/24 Domain Drive Parnell $2,325,000 Nov-04 Apartment
1A/24 Domain Drive Parnell $1,875,000 Sep-04 Apartment
2A/24 Domain Drive Parnell $2,225,000 Sep-04 Apartment
2B/24 Domain Drive Parnell $2,250,000 Sep-04 Apartment
2B/23 George Street Newmarket $645,000 Aug-04 Apartment
2/18A Pukeora Avenue Remuera $420,000 Jul-04 Section
9 Pukenui Road Epsom $955,000 Jul-04  
3B/24 Domain Drive Parnell $2,375,000 Jul-04 Apartment
2C/23 George Street Newmarket $455,000 Jul-04 Apartment
183C Portland Road Remuera $496,000 Jul-04 Terracehouse
1C/707 Remuera Road Remuera $790,000 Jun-04 Apartment
2C/705 Remuera Road Remuera $782,500 Jun-04 Apartment
21 Waiatarua Road Remuera $851,000 May-04 Residential
5 Aldred Road Remuera $2,490,000 Apr-04 Residential
43 Greenbank Drive St Johns Park $635,000 Apr-04 Residential
2 Glenalmond Road Epsom $675,000 Apr-04 Residential
51 St Stephens Avenue Parnell $1,350,000 Apr-04 Residential
2/71 Victoria Avenue Remuera $1,408,000 Mar-04 Townhouse
7 Felton Matthew Avenue St Johns $670,000 Feb-04 Residential
733 Remuera Road Remuera $685,000 Feb-04 Unit
1A/705 Remuera Road Remuera $815,000 Jan-04 Apartment
1B/705 Remuera Road Remuera $805,000 Jan-04 Apartment
5A Dilworth Avenue Remuera $1,275,000 Jan-04 Residential
22B Karetu Road Epsom $785,000 Jan-04 Townhouse
1A/36 James Cook Crescent Remuera $660,000 Jan-04 Apartment

  

SALES 2005

  Address Suburb Sales Price Sale Date Type
1A Loch Street Remuera $475,000 Dec-05 Townhouse
9 Cullwick Terrace Mission bay $1,620,000 Dec-05 Residential
1B Loch Street Remuera $490,000 Dec-05 Townhouse
34B Clonbern Road Remuera $860,000 Nov-05 Townhouse
2A P/66 Killarney Street Takapuna $775,000 Nov-05 Apartment
18a Pukeora Avenue Remuera $1,105,000 Nov-05 Residential
10B Domain Drive Parnell $860,000 Nov-05 Terracehouse
29A Aratonga Avenue Greenlane $860,000 Oct-05 Townhouse
1A K/79 Anzac Street Takapuna $570,000 Sep-05 Apartment
1B K/79 Anzac Street Takapuna $640,000 Sep-05 Apartment
1C K/79 Anzac Street Takapuna $695,000 Sep-05 Apartment
1E K/79 Anzac Street Takapuna $410,000 Sep-05 Apartment
2A K/79 Anzac Street Takapuna $700,000 Sep-05 Apartment
2A K/79 Anzac Street Takapuna $585,000 Sep-05 Apartment
2B K/79 Anzac Street Takapuna $650,000 Sep-05 Apartment
2D K/79 Anzac Street Takapuna $440,000 Sep-05 Apartment
2E K/79 Anzac Street Takapuna $430,000 Sep-05 Apartment
3A K/79 Anzac Street Takapuna $770,000 Sep-05 Apartment
3B K/79 Anzac Street Takapuna $720,000 Sep-05 Apartment
3C K/79 Anzac Street Takapuna $735,000 Sep-05 Apartment
3D K/79 Anzac Street Takapuna $500,000 Sep-05 Apartment
3E K/79 Anzac Street Takapuna $470,000 Sep-05 Apartment
1A R/85 Anzac Street Takapuna $500,000 Sep-05 Apartment
1B R/85 Anzac Street Takapuna $590,000 Sep-05 Apartment
1C R/85 Anzac Street Takapuna $560,000 Sep-05 Apartment
1D R/85 Anzac Street Takapuna $410,000 Sep-05 Apartment
1E R/85 Anzac Street Takapuna $450,000 Sep-05 Apartment
2A R/85 Anzac Street Takapuna $610,000 Sep-05 Apartment
2B R/85 Anzac Street Takapuna $630,000 Sep-05 Apartment
2C R/85 Anzac Street Takapuna $610,000 Sep-05 Apartment
2D R/85 Anzac Street Takapuna $430,000 Sep-05 Apartment
2E R/85 Anzac Street Takapuna $445,000 Sep-05 Apartment
3A R/85 Anzac Street Takapuna $640,000 Sep-05 Apartment
3B R/85 Anzac Street Takapuna $735,000 Sep-05 Apartment
3C R/85 Anzac Street Takapuna $785,000 Sep-05 Apartment
3E R/85 Anzac Street Takapuna $510,000 Sep-05 Apartment
1A P/66 Killarney Street Takapuna $680,000 Sep-05 Apartment
1B P/66 Killarney Street Takapuna $470,000 Sep-05 Apartment
1B P/66 Killarney Street Takapuna $420,000 Sep-05 Apartment
1C P/66 Killarney Street Takapuna $520,000 Sep-05 Apartment
1C P/66 Killarney Street Takapuna $400,000 Sep-05 Apartment
2B P/66 Killarney Street Takapuna $450,000 Sep-05 Apartment
2C P/66 Killarney Street Takapuna $430,000 Sep-05 Apartment
2D P/66 Killarney Street Takapuna $681,800 Sep-05 Apartment
3A P/66 Killarney Street Takapuna $820,000 Sep-05 Apartment
3B P/66 Killarney Street Takapuna $490,000 Sep-05 Apartment
3C P/66 Killarney Street Takapuna $470,000 Sep-05 Apartment
1/150 Orakei Road Remuera $1,590,000 Sep-05 Residential
2/150 Orakei Road Remuera $1,560,000 Sep-05 Residential
3D R/85 Anzac Street Takapuna $470,000 Sep-05 Apartment
2B/707 Remuera Road Remuera $850,000 Sep-05 Apartment
1A/14 Exmouth Street Newton $392,500 Aug-05 Apartment
1D K/79 Anzac Street Takapuna $450,000 Aug-05 Apartment
1A/24 James Cook Crescent Remuera $830,000 Aug-05 Apartment
5D/38 James Cook Crescent Remuera $1,525,000 Aug-05 Apartment
192A Orakei Road Remuera $1,520,000 Aug-05 Apartment
526 Parnell Road Parnell $920,000 Jul-05 Section
9/459 Remuera Road Remuera $406,500 Jul-05 Apartment
171 Great South Road Greenlane $2,193,750 Jul-05 Section
141 St Heliers Bay Road St Heliers $1,352,000 Jul-05 Townhouse
2C K/79 Anzac Street Takapuna $595,000 Jun-05 Apartment
145 Orakei Road Remuera $1,360,000 Jun-05 Residential
162 Victoria Avenue Remuera $1,885,000 Jun-05 Townhouse
1B/705 Remuera Road Remuera $779,000 Jun-05 Apartment
10B Domain Drive Parnell $1,025,000 Jun-05 Terracehouse
1/71 Victoria Avenue Remuera $1,470,000 May-05 Residential
4 Wesley Bay Glade Hillsborough $1,170,000 May-05 Residential
184A Upland Road Remuera $1,575,000 May-05 Apartment
162A Victoria Avenue Remuera $1,710,000 Apr-05 Townhouse
184 Upland Road Remuera $1,700,000 Apr-05 Apartment
28 Benson Road Remuera $750,000 Mar-05 Townhouse
5 Charles Fox St Johns Park $950,000 Mar-05 Residential
1W/2 Hiriri Avenue Remuera $1,460,000 Mar-05 Apartment
101/8 Fox Street Parnell $480,000 Feb-05 Apartment
32A John Rymer Place Kohimarama $580,000 Jan-05 Townhouse
634 Remuera Road Remuera $935,000 Jan-05 Townhouse
5/175 Portland Road Remuera $460,000 Jan-05 Townhouse
34C Clonbern Road Remuera $1,300,000 Jan-05 Residential

 Send us your feedbackIf you’d like to contact us in regards to buying or selling a home or you have a question about this page, please fill out the following form and I’ll return your message as soon as possible.  I look forward to hearing from you!

Return to Top

 

 

  1. No comments yet.
(will not be published)