Own Sales 2006 – 2008

 

Gerard & Karin Charteris

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
Gerard & Karin Charteris

Our commitment is your key to successOur commitment is your key to success

Living and working in your neighbourhood

 

Our Own sale 2006 – 2008

SALES 2006

  Address Suburb Sales Price Sale Date Type
44 College Hill Road Freemans Bay $1,170,000 Dec-06 Residential
3A/705 Remuera Road Remuera $960,000 Dec-06 Apartment
6C Swinton Close Remuera $679,000 Dec-06 Townhouse
3A Glenbrook Street Remuera $2,800,000 Dec-06 Residential
305/8 Middleton Road Remuera $1,200,000 Nov-06 Apartment
42 Mahoe Avenue Remuera $670,000 Nov-06 Residential
12 Ascot Ave Remuera $1,200,000 Nov-06 Townhouse
88D Great South Road Remuera $375,000 Oct-06 Terracehouse
9A Kinder Place Meadowbank $690,000 Oct-06 Residential
1A/24 Domain Drive Parnell $2,150,000 Oct-06 Apartment
5 Aldred Road Remuera $2,990,000 Sep-06 Residential
94 Victoria Avenue Remuera $2,500,000 Aug-06 Residential
22/218 Greenlane West Road Greenlane $445,000 Aug-06 Terracehouse
15 Armadale Road Remuera $1,075,000 Aug-06 Residential
18 Ohinerau Street Remuera $1,114,000 Aug-06 Residential
84 Victoria Avenue Remuera $3,250,000 Aug-06 Residential
3B/705 Remuera Road Remuera $980,000 Jul-06 Apartment
1D P/66 Killarney Street Takapuna $600,000 Jul-06 Apartment
51 Exmouth Road Northcote. $895,000 Jul-06 Apartment
5 Aldred Road Remuera $2,998,000 Jun-06 Residential
20 Lochiel Road Remuera $1,050,500 May-06 Residential
42/4 Pupuke Road Takapuna $720,000 Apr-06 Apartment
3D P/66 Killarney Street Takapuna $720,000 Apr-06 Apartment
1/627A Remuera Road Remuera $385,250 Apr-06 Townhouse
20 Wairua Road Remuera $680,000 Apr-06 Residential
29 Woodside Crescent St Heliers $2,710,000 Mar-06 Residential
5C/23 George Street Newmarket $625,000 Mar-06 Apartment
34A Clonbern Road Remuera $870,000 Mar-06 Townhouse
85a Baddeley Ave Kohimarama $827,000 Feb-06 Townhouse
1/627A Remuera Road Remuera $385,250 Feb-06 Unit
4 Mahoe Avenue Remuera $1,101,000 Feb-06 Townhouse
18 Norana Ave Remuera $1,080,000 Feb-06 Residential
24 Waimea Lane Remuera $3,250,000 Jan-06 Residential
88E Great South Road Remuera $375,000 Jan-06 Terracehouse
1 Loch Street Remuera $470,000 Jan-06 Townhouse
88A Orakei Road Remuera $1,210,000 Jan-06 Townhouse

  

SALES 2007

  Address Suburb Sales Price Sale Date Type
88A Orakei Road Remuera $1,282,500 Nov-07 Townhouse
2A/519 Remuera Road Remuera $2,630,000 Oct-07 Apartment
GB/519 Remuera Road Remuera $2,200,000 Oct-07 Apartment
3E K/79 Anzac Street Takapuna $585,000 Sep-07 Apartment
28A Devore Street St Heliers $4,425,000 Sep-07 Apartment
3B/519 Remuera Road Remuera $2,000,000 Sep-07 Apartment
6 Bermuda Road Glendowie $735,000 Sep-07 Residential
2B P/66 Killarney Street Takapuna $695,000 Sep-07 Apartment
62A Koraha Street Remuera $721,000 Sep-07 Residential
123C Ngapuhi Road Remuera $437,000 Aug-07 Terracehouse
320 Victoria Avenue Remuera $980,000 Aug-07 Townhouse
36 Mauranui Avenue Epsom $635,000 Jun-07 Terracehouse
38 Mauranui Avenue Epsom $636,000 May-07 Terracehouse
2/5 Tarawera Tce St Heliers $941,000 Apr-07 Townhouse
22C Seascape Road Remuera $1,290,000 Apr-07 Townhouse
3/121A The Drive Epsom $1,035,000 Apr-07 Townhouse
5 Ladies Mile Remuera $639,000 Mar-07 Residential
4/16 Buttle St Remuera $485,000 Mar-07 Townhouse
7/19 Victoria Avenue Remuera $1,250,000 Mar-07 Apartment
14 Mahoe Avenue Remuera $1,325,000 Mar-07 Residential
148 Lucerne Road Remuera $1,522,888 Mar-07 Residential
192 Orakei Road Remuera $1,665,000 Feb-07 Apartment
10 Costley Street Freemans Bay $704,000 Feb-07 Residential
10D Swinton Close Remuera $732,500 Feb-07 Townhouse
11A Mamaku Street Meadowbank. $525,000 Jan-07 Townhouse
401/424 Remuera Road Remuera $1,900,000 Jan-07 Apartment

 

Sales 2008

  Address Suburb Sales Price Sale Date Type
64C Ripon Crescent Meadowbank $470,000 Dec-08 Townhouse
GA/519 Remuera Road Remuera $1,770,000 Nov-08 Apartment
2/19 Upland Road Remuera $800,000 Oct-08 Terracehouse
22 Ellerslie Park Road Ellerslie $855,000 Oct-08 Residential
604/8 Middleton Road Remuera $855,000 Sep-08 Apartment
1A/519 Remuera Road Remuera $1,870,000 Aug-08 Apartment
3/37 Upland Road Remuera $960,000 Aug-08 Apartment
93 Meadowbank Road Meadowbank $501,250 Jun-08 Residential
2B/519 Remuera Road Remuera $2,000,000 May-08 Apartment
54 Middleton Road Remuera $1,100,000 Apr-08 Residential
1B/519 Remuera Road Remuera $1,800,000 Apr-08 Apartment
79A Edmund Street St Heliers $740,000 Feb-08 Townhouse
2/104 Market Road Epsom $1,000,000 Jan-08 Townhouse
74B Fowlds Avenue Sandringham $405,000 Jan-08 Townhouse

 Send us your feedbackIf you’d like to contact us in regards this listing or you have a question about this page, please fill out the following form and I’ll return your message as soon as possible.  I look forward to hearing from you!

RETURN TO TOP

  1. No comments yet.
(will not be published)