Own Sales 2011
Our commitment is your key to success
Living and working in your neighbourhood
Gerard & Karin Charteris Own Sales for 2011
| 4/33 | Kelvin Rd | Remuera | $606,000 | Dec-11 | Townhouse | Promotion |
| 21 | Hubert Henderson Pl | Remuera | $800,000 | Dec-11 | House | Auction |
| 103-105 | Greenlane East | Remuera | $1,100,000 | Dec-11 | Investment | Promotion |
| 8 | Buttle St | Remuera | $1,090,000 | Dec-11 | House | Neg |
| 116 | Arney Rd | Remuera | $1,400,000 | Dec-11 | House | Auction |
| 13A | Warrington Rd | Remuera | $1,275,000 | Nov-11 | House | Auction |
| 12 | Logan Tce | Parnell | $1,995,000 | Nov-11 | House | Auction |
| 6A | Korau Rd | Epsom | $1,222,000 | Nov-11 | House | Promotion |
| 114 | Clonburn Rd | Remuera | $1,220,500 | Nov-11 | House | Auction |
| 99 | Portland Rd | Remuera | $2,085,000 | Oct-11 | House | Neg |
| 2/15 | Ascot Ave | Remuera | $543,000 | Oct-11 | Townhouse | Auction |
| 24 | Dilworth Ave | Remuera | $685,000 | Oct-11 | House | Auction |
| 13A | Glenbrook St | Remuera | TBA Cond | Sep-11 | House | Promotion |
| 10 | Ngapuhi Rd | Remuera | $1,170,000 | Sep-11 | House | Auction |
| 2/4 | Spencer St | Remuera | TBA Cond | Jun-11 | Section | Neg |
| 3 | Avice St | Remuera | $1,100,000 | Aug-11 | House | Auction |
| 4 | MacMurray Rd | Remuera | $1,501,500 | Aug-11 | House | Auction |
| 20 | Bongard Rd | Mission Bay | $1,018,000 | Jun-11 | House | Auction |
| 59 | Fancourt St | Meadowbank | $685,000 | Jun-11 | House | Auction |
| 177C | Tamaki Dr | Kohimarama | TBA | Mar-11 | Apartment | Promotion |
| 2/212 | Main Highway | Ellerslie | $321,000 | Mar-11 | Unit | Promotion |
| 5 | Aldred Rd | Remuera | $2,720,000 | Mar-11 | House | Auction |
| 151 | Mountain Rd | Remuera | $3,388,000 | Mar-11 | House | Tender |
| 24 | Corinth St | Remuera | $825,500 | Mar-11 | House | Auction |
| 6 | Ngapuhi Rd | Remuera | $870,000 | Mar-11 | House | Auction |
| 13C | Glenbrook | Remuera | TBA Cond | Feb-11 | Townhouse | Promotion |
| 1AG | George St | Epsom | $1,080,000 | Feb-11 | Townhouse | Promotion |
| 21/218 | Green Lane West | Epsom | $445,000 | Jan-11 | Townhouse | Auction |
| 1X | George St | Newmarket | $1,040,000 | Jan-11 | Townhouse | Promotion |
- If you’d like to contact us in regards to buying or selling a home or you have a question about this page, please fill out the following form and I’ll return your message as soon as possible. I look forward to hearing from you!
- No comments yet.






























